Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay Lake Elementary | KG - 05 | 700 | 14 | 34786 |
Bay Meadows Elementary School | KG - 05 | 670 | 15 | 32836 |
Castleview Elementary | KG - 05 | 800 | 0 | 32836 |
Dillard Street Elementary School | PK - 05 | 470 | 13 | 34787 |
Independence Elementary | KG - 05 | 692 | 14 | 34787 |
Keenes Crossing Elementary School | PK - 05 | 1,200 | 15 | 34786 |
Lake Whitney Elementary School | PK - 05 | 600 | 14 | 34787 |
Metrowest Elementary School | KG - 05 | 689 | 16 | 32835 |
Oak Hill Elementary School | PK - 05 | 500 | 16 | 32835 |
Orlo Vista Elementary School | PK - 05 | 500 | 14 | 32835 |
Sand Lake Elementary School | PK - 05 | 641 | 15 | 32836 |
Summerlake Elementary | KG - 05 | 1,040 | 16 | 34787 |
Sunridge Elementary School | PK - 05 | 650 | 11 | 34787 |
Sunset Park Elementary School | KG - 05 | 940 | 15 | 34786 |
Tildenville Elementary School | PK - 05 | 550 | 15 | 34787 |
Water Spring Elementary | KG - 05 | 932 | 13 | 34787 |
Westpointe Elementary | PK - 05 | 751 | 0 | 32835 |
Whispering Oak Elementary School | PK - 05 | 900 | 16 | 34787 |
William Frangus Elementary | PK - 05 | 403 | 16 | 32835 |
William S Maxey Elementary School | PK - 05 | 400 | 12 | 34787 |
Windermere Elementary School | KG - 05 | 650 | 14 | 34786 |
Windy Ridge K-8 | KG - 08 | 1,200 | 13 | 32835 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgewater Middle School | 06 - 08 | 1,750 | 19 | 34787 |
Chain Of Lakes Middle School | 06 - 08 | 1,232 | 18 | 32835 |
Florida Virtual School Flex 6-8 | 06 - 08 | 1,000 | 10 | 32835 |
Gotha Middle School | 06 - 08 | 1,100 | 17 | 34786 |
Horizon West Middle School | 06 - 08 | 1,200 | 19 | 34786 |
Lakeview Middle School | 06 - 08 | 900 | 16 | 34787 |
Sunridge Middle | 06 - 08 | 1,400 | 27 | 34787 |
Water Spring Middle School | 06 - 08 | 0 | 0 | 34787 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Florida Virtual School Flex 9-12 | 09 - 12 | 12,730 | 12 | 32835 |
Horizon High School | 06 - 12 | 0 | 0 | 34787 |
Lake Buena Vista High School | 09 - 12 | 0 | 0 | 32836 |
Olympia High School | 09 - 12 | 2,491 | 21 | 32835 |
West Orange High School | 09 - 12 | 2,800 | 22 | 34787 |
Windermere High School | 09 - 12 | 3,956 | 0 | 34786 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esteem Academy | 09 - 12 | 40 | 7 | 34787 |
Sunshine High Charter | 09 - 12 | 403 | 0 | 32835 |
Ucp West Orange Charter | PK - 05 | 260 | 14 | 34787 |
Westside Tech | UG - UG | 2,300 | 0 | 34787 |
City | County | |
---|---|---|
Population | 4,727 | 1,414,552 |
Population Density | 2,158 | 1,566 |
Median Age | 46.2 | 37.3 |
People per Household | 2.9 | 2.6 |
Median Household Income | 128,133 | 63,002 |
Average Income per Capita | 64,380 | 33,343 |
Windermere is a small town that is located in Orange County Florida. The town of Windermere has a population of about 2 500 residents and was made larger by its annexation to Butler Bay in 2007. It is one of the best small towns in Florida and has been able to maintain the charms of its earlier days.
The town of Windermere is the perfect example of a charming small town. The atmosphere around the town is warm and friendly and some of the quaintest houses can be found around the area. You can easily find family homes for sale in Windermere by searching through BHHS Florida Realty list of online luxury homes catalogues.
No matter what type of house you are seeking, you will be able to feast your eyes on some of the most attractive architectural designs that are located around Windermere. You can choose to search by the number of rooms that you prefer or even by the type of home design which you are seeking. Browse through choice listings that we have put together so that you will have an easier task of handling the real estate market in Windermere.
Get started by browsing through our online listings of homes for sale in Windermere Florida and find your dream home. BHHS Realty will ensure that you find your dream home among our list of homes for sale. Contact us today to find out more about acquiring a luxury home in Windermere Florida.
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff